<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 3, 2026 at 7:51 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://boatlicensing.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Allstate Boat Licensing &amp; Training</title>
		<link><![CDATA[https://boatlicensing.com.au]]></link>
		<description><![CDATA[Allstate Boat Licensing &amp; Training]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Oct 2025 00:55:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://boatlicensing.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s2-navigation/quizzes/rmdl-quiz-s2-navigation/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s2-navigation/quizzes/rmdl-quiz-s2-navigation/]]></link>
			<title>RMDL Quiz S2 &#8211; Navigation</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 00:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/course-introduction-and-how-to-boat-course/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/course-introduction-and-how-to-boat-course/]]></link>
			<title>Course Introduction and How To &#8211; Boat Course</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 02:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/hervey-bay/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/hervey-bay/]]></link>
			<title>Hervey Bay</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/logan-and-redland-bay/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/logan-and-redland-bay/]]></link>
			<title>Logan and Redland Bay</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 07:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/locations/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/gold-coast-hope-island-tweed-river/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/gold-coast-hope-island-tweed-river/]]></link>
			<title>Gold Coast – Hope Island &#038; Tweed River</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 07:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/mornington-island/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/mornington-island/]]></link>
			<title>Mornington Island</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 08:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/south-burnett/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/south-burnett/]]></link>
			<title>South Burnett</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 02:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/cairns-tablelands-innisfail/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/cairns-tablelands-innisfail/]]></link>
			<title>Cairns, Tablelands &#038; Innisfail</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 21:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/sunshine-coast-bribie-island/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/sunshine-coast-bribie-island/]]></link>
			<title>Sunshine Coast &#038; Bribie Island</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 05:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/tin-can-bay-gympie/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/tin-can-bay-gympie/]]></link>
			<title>Tin Can Bay &#038; Gympie</title>
			<pubDate><![CDATA[Fri, 01 May 2026 02:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/course-introduction-and-how-to-jetski-course/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/course-introduction-and-how-to-jetski-course/]]></link>
			<title>Course Introduction and How To &#8211; Jetski Course</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 02:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/refund-policy/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/refund-policy/]]></link>
			<title>Refund Policy</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 11:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/central-western-south-western-qld/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/central-western-south-western-qld/]]></link>
			<title>Central Western and South Western Qld, Dalby, Emerald, St George &#038; Longreach</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 02:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/mackay-central-qld-capricorn-coast-gladstone-rockhampton-yeppoon/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/mackay-central-qld-capricorn-coast-gladstone-rockhampton-yeppoon/]]></link>
			<title>Mackay, Central Qld, Capricorn Coast, Gladstone, Rockhampton &#038; Yeppoon</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 02:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/central-queensland-east/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/central-queensland-east/]]></link>
			<title>Central Queensland &#8211; East</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 14:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s1-trip-planning/quizzes/rmdl-quiz-s1-trip-planning/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s1-trip-planning/quizzes/rmdl-quiz-s1-trip-planning/]]></link>
			<title>RMDL Quiz S1 &#8211; Trip Planning</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 01:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-combined-course/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-combined-course/]]></link>
			<title>What&#8217;s next? Combined Course</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 01:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s3-weather/quizzes/rmdl-quiz-s3-weather/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s3-weather/quizzes/rmdl-quiz-s3-weather/]]></link>
			<title>RMDL Quiz S3 &#8211; Weather</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 01:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s4-emergencies/quizzes/rmdl-quiz-s4-emergencies/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/rmdl-quiz-s4-emergencies/quizzes/rmdl-quiz-s4-emergencies/]]></link>
			<title>RMDL Quiz S4 &#8211; Emergencies</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 23:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/4-3-1-emergency-radio-calls-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/4-3-1-emergency-radio-calls-lesson/]]></link>
			<title>4.3.1 Emergency Radio Calls Lesson</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-1-main-parts-of-a-pwc-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-1-main-parts-of-a-pwc-lesson/]]></link>
			<title>5.1.1 Main Parts of a PWC Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-boat-course/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-boat-course/]]></link>
			<title>What&#8217;s next? Boat Course</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-4-re-boarding-capsize-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-4-re-boarding-capsize-lesson/]]></link>
			<title>5.2.4 Re Boarding &#038; Capsize Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-3-steering-a-pwc-2/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-3-steering-a-pwc-2/]]></link>
			<title>5.2.3 STEERING A PWC</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-2-water-intake-precautions-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-2-water-intake-precautions-lesson/]]></link>
			<title>5.2.2 Water Intake Precautions Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-1-starting-procedures-engine-safety-cut-off-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-2-1-starting-procedures-engine-safety-cut-off-lesson/]]></link>
			<title>5.2.1 Starting Procedures &#038; Engine Safety Cut Off Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/brisbane-manly-harbour-shorncliffe-birkdale/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/brisbane-manly-harbour-shorncliffe-birkdale/]]></link>
			<title>Brisbane, Manly Harbour, Shorncliffe &#038; Birkdale</title>
			<pubDate><![CDATA[Sun, 03 May 2026 01:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/airlie-beach-whitsunday-islands-proserpine-bowen/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/airlie-beach-whitsunday-islands-proserpine-bowen/]]></link>
			<title>Airlie Beach, Whitsunday Islands, Proserpine &#038; Bowen</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/4-2-1-most-common-marine-emergencies-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/4-2-1-most-common-marine-emergencies-lesson/]]></link>
			<title>4.2.1 Most Common Marine Emergencies Lesson</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-2-2-how-to-read-tide-tables-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-2-2-how-to-read-tide-tables-lesson/]]></link>
			<title>3.2.2 How to Read Tide Tables Lesson</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-2-1-what-are-tides-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-2-1-what-are-tides-lesson/]]></link>
			<title>3.2.1 What are Tides Lesson</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-jetski-course/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/whats-next-jetski-course/]]></link>
			<title>What&#8217;s next? Jetski Course</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-3-distance-speed-regulations-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-3-distance-speed-regulations-lesson/]]></link>
			<title>5.3.3 Distance &#038; Speed Regulations Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-2-displaying-capacity-ridesmart-labels-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-2-displaying-capacity-ridesmart-labels-lesson/]]></link>
			<title>5.3.2 Displaying Capacity &#038; RideSmart Labels Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-1-licensing-registration-requirements-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-3-1-licensing-registration-requirements-lesson/]]></link>
			<title>5.3.1 Licensing &#038; Registration Requirements Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-4-wind-and-tidal-effects-on-sea-conditions/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-4-wind-and-tidal-effects-on-sea-conditions/]]></link>
			<title>3.1.4 Wind and Tidal Effects on Sea Conditions</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-3-local-weather-conditions/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-3-local-weather-conditions/]]></link>
			<title>3.1.3 Local Weather Conditions</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-2-interpreting-weather-forecasts/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-2-interpreting-weather-forecasts/]]></link>
			<title>3.1.2 Interpreting Weather Forecasts</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-1-sources-of-weather-information/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/3-1-1-sources-of-weather-information/]]></link>
			<title>3.1.1 Sources of Weather Information</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-4-marine-park-zones/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-4-marine-park-zones/]]></link>
			<title>2.4.4 Marine Park Zones</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-3-marine-incidents-pollution-reporting/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-3-marine-incidents-pollution-reporting/]]></link>
			<title>2.4.3 Marine Incidents &#038; Pollution Reporting</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/location/bundaberg/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/location/bundaberg/]]></link>
			<title>Bundaberg &#038; Agnes Water/1770</title>
			<pubDate><![CDATA[Sat, 02 May 2026 02:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-2-water-skiing/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-2-water-skiing/]]></link>
			<title>2.4.2 Water Skiing</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-1-speed-distance-rules/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-4-1-speed-distance-rules/]]></link>
			<title>2.4.1 Speed &#038; Distance Rules</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-3-pre-launch-checks-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-3-pre-launch-checks-lesson/]]></link>
			<title>5.1.3 Pre Launch Checks Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 22:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-3-3-limitations-of-gps-installations/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-3-3-limitations-of-gps-installations/]]></link>
			<title>2.3.3 Limitations of GPS Installations</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 21:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-3-2-operate-a-chart-plotter-and-determine-position/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/2-3-2-operate-a-chart-plotter-and-determine-position/]]></link>
			<title>2.3.2 Operate a Chart Plotter and Determine Position</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 20:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-2-safety-equipment-lesson/]]></guid>
			<link><![CDATA[https://boatlicensing.com.au/course/boat-jetski-licence-combined/lessons/5-1-2-safety-equipment-lesson/]]></link>
			<title>5.1.2 Safety Equipment Lesson</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 21:59:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
